<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D-Scan - Integrated Marketing Support</title>
	<atom:link href="http://d-scan.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://d-scan.net</link>
	<description>Interactive Display Experts</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:08:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>VSOS</title>
		<link>http://d-scan.net/vsos/</link>
		<comments>http://d-scan.net/vsos/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[customers]]></category>

		<guid isPermaLink="false">http://d-scan.net/?p=229</guid>
		<description><![CDATA[VSOS offers maritime security services. Its new website includes mobile apps designed for operations on the move.]]></description>
			<content:encoded><![CDATA[<p><a href="http://d-scan.net/wp-content/uploads/2012/01/Screen-Shot-2012-01-28-at-2.22.png"><img class="alignnone  wp-image-232" title="Screen Shot 2012-01-28 at 2.22" src="http://d-scan.net/wp-content/uploads/2012/01/Screen-Shot-2012-01-28-at-2.22-e1327753560458.png" alt="" width="168" height="156" /></a></p>
<p>VSOS offers maritime security services. Its new website includes mobile apps designed for operations on the move.</p>
]]></content:encoded>
			<wfw:commentRss>http://d-scan.net/vsos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser-Detect.Com</title>
		<link>http://d-scan.net/83/</link>
		<comments>http://d-scan.net/83/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[customers]]></category>

		<guid isPermaLink="false">http://d-scan.net/?p=83</guid>
		<description><![CDATA[Laser-Detect.com has chosen D-Scan to technology to manage the introduction of their groundbreaking explosive detection technology.]]></description>
			<content:encoded><![CDATA[<p><a href="http://d-scan.net/wp-content/uploads/2012/01/lds-tn.png"><img class="wp-image-84 alignnone" style="margin: 2px;" title="lds-tn" src="http://d-scan.net/wp-content/uploads/2012/01/lds-tn-300x236.png" alt="" width="168" height="132" /></a></p>
<p>Laser-Detect.com has chosen D-Scan to technology to manage the introduction of their groundbreaking explosive detection technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://d-scan.net/83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RADA Electronic Industries</title>
		<link>http://d-scan.net/rada-electronic-industries/</link>
		<comments>http://d-scan.net/rada-electronic-industries/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[customers]]></category>

		<guid isPermaLink="false">http://d-scan.net/?p=88</guid>
		<description><![CDATA[RADA is using D-Scan technology to add mobile specific content supporting the annual events plan.]]></description>
			<content:encoded><![CDATA[<p><a href="http://d-scan.net/wp-content/uploads/2012/01/rada_testimonial.png"><img class="wp-image-90 alignnone" style="margin: 2px;" title="rada_testimonial" src="http://d-scan.net/wp-content/uploads/2012/01/rada_testimonial-300x188.png" alt="" width="168" height="106" /></a></p>
<p>RADA is using D-Scan technology to add mobile specific content supporting the annual events plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://d-scan.net/rada-electronic-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defense-Index</title>
		<link>http://d-scan.net/defense-index/</link>
		<comments>http://d-scan.net/defense-index/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[customers]]></category>

		<guid isPermaLink="false">http://d-scan.net/?p=75</guid>
		<description><![CDATA[Defense Index is an online international directory of defense products and companies. The site uses D-Scan technology to list each company profile, offering customers comprehensive promotional services at exhibitions and conferences, enabling companies to attract visitors and attendees to news, new products and company details, specially designed for viewing on smartphones.]]></description>
			<content:encoded><![CDATA[<p><a href="http://d-scan.net/?p=75"><img class="wp-image-71 alignnone" style="margin: 2px;" title="kinetics_page" src="http://d-scan.net/wp-content/uploads/2012/01/kinetics_page-300x191.png" alt="" width="168" height="107" /></a></p>
<p>Defense Index is an online international directory of defense products and companies. The site uses D-Scan technology to list each company profile, offering customers comprehensive promotional services at exhibitions and conferences, enabling companies to attract visitors and attendees to news, new products and company details, specially designed for viewing on smartphones.</p>
]]></content:encoded>
			<wfw:commentRss>http://d-scan.net/defense-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

